Finals Night 17 February 2022
Skip | Played | Won | Draw | Lost | PTS | ENDS |
---|---|---|---|---|---|---|
Neil Kennedy | 11 | 9 | 0 | 2 | 18 | 47 |
Robert Clark | 11 | 9 | 0 | 2 | 18 | 47 |
David Mundell | 11 | 7 | 1 | 3 | 15 | 42 |
Douglas Reid | 11 | 7 | 1 | 3 | 15 | 41 |
Billy Howat | 11 | 6 | 1 | 4 | 13 | 43 |
Dougie Paton | 11 | 5 | 2 | 4 | 12 | 43 |
Billy Morton | 11 | 5 | 1 | 5 | 11 | 47 |
Bobby Ireland | 11 | 4 | 0 | 7 | 8 | 36 |
Gail Thomson | 11 | 3 | 2 | 6 | 8 | 36 |
Neil Sands | 11 | 3 | 0 | 8 | 6 | 35 |
Ian Alexander | 11 | 3 | 0 | 8 | 6 | 33 |
David Hope | 11 | 1 | 0 | 10 | 2 | 35 |
Skips Telephone details
Neil Sands | 07773 628036 |
Bobby Ireland | 07796 198618 |
David Hope | 07889 161000 |
Billy Howat | 07788 721602 |
Ian Alexander | 07977 027464 |
Robert Clark | 07738 660486 |
Neil Kennedy | 07817 524023 |
Gail Thomson | 07900 975454 |
Billy Morton | 07487 759275 |
David Mundell | 07974 450634 |
Douglas Reid | 07802 862779 |
Dougie Paton | 07590 427015 |