Yesterday was Finals Day for the Day League Knock Out Competitions. The results were as follows:
Day League | A | Gangrels 1 | 7 | 5 | Tarbolton |
Day League | B | Auchenames 1 | 6 | 4 | Ayr & Alloway 1 |
Day League | C | Kyle & Carrick | 7 | 6 | St Leonards 2 |
Day League | D | Gangrels 2 | 8 | 2 | Troon Portland 3 |
Day League | E | Burnside | 9 | 2 | Auchincruive |
After the games, there was Soup and Sandwiches to enjoy, courtesy of the Board, and Presentations to all the winners on the day and to the winners of the Leagues which had been played throughout the year.
The League Winners were:
Day League | A | Galston |
Day League | B | Ayr Curling Club |
Day League | C | Townend |
Day League | D | Troon Portland 2 |
Day League | E | Auchenames 2 |
The prizes were presented by our new Lady President Cathy Costello and you can see photos by clicking on the gallery page here.
Back to news <