AYR CURLING CLUB |
||||||||
BELL QUAICH BONSPIEL |
||||||||
SUNDAY 29th November 2015 | ||||||||
Starts at 10.30am | £16.00 per player | £7.00 Juniors | ||||||
1 | Tom Andrews | 2 | Ed Baines | 3 | Bert Andrew | 4 | Jim Wilson | |
Frank McHugh | Ewan Marr | Bill Alexander | Bill Abbott | |||||
Beth Rowley | Derek Gilbertson | Bob Forrest | Jacob Whittle | |||||
Al McFadzean | Frances Marshall | Wendy Muir | John Steven | |||||
5 | Tom Barr | 6 | Bobby Ireland | 7 | Liam Scott | 8 | John Evans | |
Bob Cherry | Pat Galloway | Sandra Carruthers | James Galloway | |||||
Robina Gilbertson | Keith Carruthers | Charles Sutherland | Michael Carruthers | |||||
Alison Young | Malcol Rae | Lynne Rowley | Murray McHarg | |||||
9 | Hubert Ireland | 10 | Morag Evans | |||||
Ernest Mutter | Mara Lindsay | |||||||
Ted Marshall | Chris Rowley | |||||||
Jane Cherry | Owen McLarty | |||||||
Three games | 10.30am | 12.30 noon | 2.30pm | |||||
Order of Play | ||||||||
Tom Andrews | vs. | Ed Baines | ||||||
Bert Andrew | vs. | Jim Wilson | ||||||
Tom Barr | vs. | Bobby Ireland | ||||||
Liam Scott | vs. | John Evans | ||||||
Hubert Ireland | vs. | Morag Evans | ||||||
ANYONE UNABLE TO PLAY MUST GET THEIR OWN SUBSTITUTE AND NOTIFY THEIR SKIP | ||||||||
SCHENKEL SYSTEM | ||||||||
Free guard zone to be played - 3 games – 5 ends | ||||||||
2 points for a win - 1 for a draw - Ends scored then shots | ||||||||
Sponsored by: Anderson Crawford |