Superleague - Final Placings

03 March 2023

Superleague - Final Placings

The top two teams both won in last nights Superleague final games.

Billy Morton beat Ian Alexander by 6 shots to 4 and Andrew Neilson beat Neil Sands by 5 shots to 4.

The final table is:

team played won draw lost points ends
3. Billy Morton 11 9 1 1 19 44
12. Andrew Neilson 11 8 0 3 16 45
8. Shaun Rennie 11 6 3 2 15 42
11. David Mundell 11 7 0 4 14 46
7. Neil Kennedy 11 6 1 4 13 47
6. Neil Sands 11 6 1 4 13 44
1. Dougie Paton 11 5 2 4 12 42
10. Billy Howat 11 5 1 5 11 44
4. Ian Alexander 11 3 0 8 6 35
2. David Hope 11 3 0 8 6 33
5. Bobby Ireland 11 2 1 8 5 37
9. Gail Thomson 11 1 0 10 2 36

Prizes are awarded to the teams in the first five places.

Back to news <