10/2/22 | 24/2/22 | 3/3/22 | 10/3/22 | |
8.00 pm | 8.00 pm | 8.00 pm | 8.00pm | |
Semi Final | Final |
Winner |
||
Sorn | ) | |||
Fairywell | ) Sorn | ) | ||
Troon Portland | )Sorn | ) | ||
Ayr & Alloway | ) | Sorn | ) | |
Dalmellington | )Dalmellington | ) | ||
|
............ | |||
Dundonald | ) | |||
Galston | )Galston | ) |
|
|
Crosshill | ) | Stewarton Heather | ) | |
Gangrels | )Crosshill | ) | ||
Ayr Curling Club | ) | Stewarton Heather | ) | |
Stewarton Heather | )Stewarton H | ) |
All games - 8 ends or the bell