High Road | Semi Final | Final | Winners | |
6.1.22 | 20.1.22 | 10.2.22 | 3.3.22 | |
A. Ross Drummond) | High Road | |||
Fred Stevenson) | C. Ross Drummond) | |||
B. Euan Lawrence) | Elly Branch) | J. Elly Branch ) | ||
Hugh Mair) | v | |||
D. Wilson Mitchell) | Colin Naismith) |
|
||
Colin Naismith) | Colin Naismith ) |
|
||
E. James Galloway) | v |
Colin Naismith |
||
David Balmer) | K. James Galloway ) | |||
F. Euan Lawrence) | v | Euan Lawrence) | ||
Ed Baines ) | Euan Lawrence ) | |||
Low Road | Semi Final | Final | Low Road | |
3.2.22 | 10.2.22 | 3.3.22 | ||
G. Loser C) | L. Fred Stevenson) | |||
Loser D ) | Hugh Mair) | Fred Stevenson) |
|
|
Ed Baines |
||||
H. Loser E) | M. Ross Drummond) | |||
Loser F) | Ed Baines) | Ed Baines) | ||