Dunlop Memorial Salver

Last updated: 16/03/23 9:38

Teams for Dunlop Memorial Salver

1
James Galloway

2
Ross Drummond

3
Hugh Mair

4
Francis McCrossin

5
Colin Naismith

6
David Balmer

7
Robert Struthers

8
Fred Stevenson

9
Ed Baines

10
Carlos Van Heddegem

11
Elly Branch

12
Wilson Mitchell

League Table for Dunlop Memorial Salver

Last updated: 16/03/23 9:38

teamplayedwondrawlostpointsends
10. Carlos Van Heddegem11 10 0 1 2047
6. David Balmer11 7 1 3 1539
12. Wilson Mitchell11 7 0 4 1443
9. Ed Baines11 7 0 4 1442
7. Robert Struthers11 7 0 4 1439
3. Hugh Mair11 6 0 5 1239
1. James Galloway11 5 0 6 1038
4. Francis McCrossin11 4 0 7 838
2. Ross Drummond11 4 0 7 831
5. Colin Naismith11 3 1 7 736
8. Fred Stevenson11 3 1 7 734
11. Elly Branch11 1 1 9 328

Schedule for Dunlop Memorial Salver

DateTimeTeamsScore (ends)
Tue 04 Oct 20222.30pm1. James Galloway v 2. Ross Drummond7 - 3 (6 - 1)
Tue 04 Oct 20222.30pm3. Hugh Mair v 4. Francis McCrossin7 - 4 (4 - 3)
Tue 04 Oct 20222.30pm5. Colin Naismith v 6. David Balmer4 - 4 (4 - 3)
Tue 04 Oct 20222.30pm7. Robert Struthers v 8. Fred Stevenson13 - 3 (4 - 3)
Tue 04 Oct 20222.30pm9. Ed Baines v 10. Carlos Van Heddegem5 - 6 (4 - 3)
Tue 04 Oct 20222.30pm11. Elly Branch v 12. Wilson Mitchell2 - 7 (1 - 6)
Tue 18 Oct 20222.30pm10. Carlos Van Heddegem v 11. Elly Branch11 - 5 (5 - 2)
Tue 18 Oct 20222.30pm9. Ed Baines v 8. Fred Stevenson11 - 1 (5 - 1)
Tue 18 Oct 20222.30pm1. James Galloway v 12. Wilson Mitchell5 - 13 (1 - 6)
Tue 18 Oct 20222.30pm4. Francis McCrossin v 5. Colin Naismith4 - 7 (2 - 5)
Tue 18 Oct 20222.30pm7. Robert Struthers v 6. David Balmer10 - 2 (5 - 2)
Tue 18 Oct 20222.30pm2. Ross Drummond v 3. Hugh Mair9 - 10 (4 - 3)
Tue 08 Nov 20222.30pm3. Hugh Mair v 5. Colin Naismith8 - 5 (4 - 3)
Tue 08 Nov 20222.30pm12. Wilson Mitchell v 2. Ross Drummond10 - 7 (4 - 3)
Tue 08 Nov 20222.30pm8. Fred Stevenson v 10. Carlos Van Heddegem5 - 10 (3 - 4)
Tue 08 Nov 20222.30pm9. Ed Baines v 7. Robert Struthers8 - 1 (5 - 1)
Tue 08 Nov 20222.30pm1. James Galloway v 11. Elly Branch6 - 5 (4 - 3)
Tue 08 Nov 20222.30pm6. David Balmer v 4. Francis McCrossin6 - 4 (4 - 3)
Tue 22 Nov 20222.30pm5. Colin Naismith v 1. James Galloway7 - 6 (5 - 2)
Tue 22 Nov 20222.30pm4. Francis McCrossin v 7. Robert Struthers10 - 5 (6 - 1)
Tue 22 Nov 20222.30pm6. David Balmer v 3. Hugh Mair7 - 4 (4 - 3)
Tue 22 Nov 20222.30pm2. Ross Drummond v 10. Carlos Van Heddegem3 - 13 (1 - 6)
Tue 22 Nov 20222.30pm12. Wilson Mitchell v 9. Ed Baines4 - 6 (3 - 4)
Tue 22 Nov 20222.30pm8. Fred Stevenson v 11. Elly Branch6 - 6 (3 - 4)
Tue 13 Dec 20222.30pm8. Fred Stevenson v 6. David Balmer7 - 3 (5 - 2)
Tue 13 Dec 20222.30pm10. Carlos Van Heddegem v 12. Wilson Mitchell6 - 1 (5 - 1)
Tue 13 Dec 20222.30pm9. Ed Baines v 11. Elly Branch7 - 5 (4 - 3)
Tue 13 Dec 20222.30pm1. James Galloway v 3. Hugh Mair6 - 8 (4 - 3)
Tue 13 Dec 20222.30pm2. Ross Drummond v 4. Francis McCrossin8 - 7 (4 - 3)
Tue 13 Dec 20222.30pm7. Robert Struthers v 5. Colin Naismith9 - 5 (4 - 3)
Tue 20 Dec 20222.30pm12. Wilson Mitchell v 3. Hugh Mair4 - 3 (4 - 3)
Tue 20 Dec 20222.30pm4. Francis McCrossin v 9. Ed Baines12 - 1 (5 - 1)
Tue 20 Dec 20222.30pm2. Ross Drummond v 7. Robert Struthers2 - 13 (2 - 5)
Tue 20 Dec 20222.30pm11. Elly Branch v 6. David Balmer6 - 12 (3 - 4)
Tue 20 Dec 20222.30pm8. Fred Stevenson v 5. Colin Naismith5 - 3 (5 - 2)
Tue 20 Dec 20222.30pm10. Carlos Van Heddegem v 1. James Galloway7 - 5 (4 - 3)
Tue 10 Jan 20232.30pm2. Ross Drummond v 8. Fred Stevenson8 - 3 (3 - 3)
Tue 10 Jan 20232.30pm6. David Balmer v 10. Carlos Van Heddegem11 - 3 (4 - 3)
Tue 10 Jan 20232.30pm5. Colin Naismith v 9. Ed Baines6 - 5 (3 - 3)
Tue 10 Jan 20232.30pm4. Francis McCrossin v 1. James Galloway1 - 9 (1 - 6)
Tue 10 Jan 20232.30pm11. Elly Branch v 3. Hugh Mair1 - 12 (1 - 6)
Tue 10 Jan 20232.30pm12. Wilson Mitchell v 7. Robert Struthers5 - 7 (2 - 5)
Tue 24 Jan 20232.30pm9. Ed Baines v 1. James Galloway3 - 11 (3 - 4)
Tue 24 Jan 20232.30pm7. Robert Struthers v 11. Elly Branch9 - 2 (4 - 2)
Tue 24 Jan 20232.30pm3. Hugh Mair v 10. Carlos Van Heddegem3 - 9 (3 - 4)
Tue 24 Jan 20232.30pm6. David Balmer v 12. Wilson Mitchell6 - 4 (4 - 3)
Tue 24 Jan 20232.30pm5. Colin Naismith v 2. Ross Drummond6 - 8 (3 - 4)
Tue 24 Jan 20232.30pm4. Francis McCrossin v 8. Fred Stevenson12 - 4 (5 - 2)
Tue 07 Feb 20232.30pm11. Elly Branch v 4. Francis McCrossin5 - 14 (3 - 4)
Tue 07 Feb 20232.30pm2. Ross Drummond v 6. David Balmer4 - 9 (2 - 5)
Tue 07 Feb 20232.30pm12. Wilson Mitchell v 5. Colin Naismith9 - 7 (4 - 3)
Tue 07 Feb 20232.30pm8. Fred Stevenson v 1. James Galloway4 - 9 (3 - 4)
Tue 07 Feb 20232.30pm10. Carlos Van Heddegem v 7. Robert Struthers9 - 3 (5 - 2)
Tue 07 Feb 20232.30pm3. Hugh Mair v 9. Ed Baines3 - 9 (2 - 5)
Tue 21 Feb 20232.30pm6. David Balmer v 9. Ed Baines4 - 7 (3 - 4)
Tue 21 Feb 20232.30pm1. James Galloway v 7. Robert Struthers1 - 7 (1 - 6)
Tue 21 Feb 20232.30pm11. Elly Branch v 2. Ross Drummond3 - 5 (3 - 4)
Tue 21 Feb 20232.30pm12. Wilson Mitchell v 4. Francis McCrossin10 - 7 (5 - 2)
Tue 21 Feb 20232.30pm3. Hugh Mair v 8. Fred Stevenson4 - 6 (3 - 4)
Tue 21 Feb 20232.30pm5. Colin Naismith v 10. Carlos Van Heddegem2 - 10 (1 - 5)
Tue 14 Mar 20232.30pm8. Fred Stevenson v 12. Wilson Mitchell4 - 14 (2 - 5)
Tue 14 Mar 20232.30pm11. Elly Branch v 5. Colin Naismith8 - 4 (3 - 4)
Tue 14 Mar 20232.30pm10. Carlos Van Heddegem v 4. Francis McCrossin7 - 6 (3 - 4)
Tue 14 Mar 20232.30pm3. Hugh Mair v 7. Robert Struthers10 - 4 (5 - 2)
Tue 14 Mar 20232.30pm6. David Balmer v 1. James Galloway9 - 5 (4 - 3)
Tue 14 Mar 20232.30pm9. Ed Baines v 2. Ross Drummond9 - 4 (4 - 3)