Last updated: 10/05/24 14:24
Sect. A |
PTS | ENDS | SHOTS UP | |||||||||||||||||||
1 | Tarbolton | 1 | v | 2 | 3 | v | 4 | 18/01/23 | 12.00 | 2 | 9 | -10 | ||||||||||
2 | Dundonald | 2 | v | 4 | 1 | v | 3 | 30/01/23 | 12.00 | 6 | 14 | 25 | ||||||||||
3 | Ayr & Alloway | 1 | v | 4 | 2 | v | 3 | 06/02/23 | 12.00 | 2 | 8 | -9 | ||||||||||
4 | Gangrels | 2 | 12 | -6 | ||||||||||||||||||
Sect. B |
||||||||||||||||||||||
5 | Ayr | 5 | v | 6 | 7 | v | 8 | 18/01/23 | 12.00 | 2 | 10 | -6 | ||||||||||
6 | Troon Portland | 6 | v | 8 | 5 | v | 7 | 30/01/23 | 12.00 | 0 | 8 | -18 | ||||||||||
7 | Crosshill | 5 | v | 8 | 6 | v | 7 | 06/2/23 | 12.00 | 6 | 15 | 25 | ||||||||||
8 | Galston | 4 | 11 | -1 | ||||||||||||||||||
Semis |
|
|
|
|
|
Final |
||||||||||||||||
20/02/23 12.00 |
|
20/02/23 2.30 pm |
||||||||||||||||||||
Dundonald | ) | Dundonald | ) | |
||||||||||||||||||
Galston | ) | Dundonald |
) | |||||||||||||||||||
|
||||||||||||||||||||||
Crosshill | ) | Crosshill | ) | ) | ||||||||||||||||||
Gangrels | ) | |||||||||||||||||||||
0